Taryn Manning net worth is
$3 Million
Taryn Manning Wiki Biography
Taryn Manning was born on the 6th November 1978, in Falls Church, Virginia USA. She is best known not only for being a musician – singer and songwriter, but also for being an actress, who has appeared in a number of TV and film titles, including “8 Mile” (2002), “Drive” (2007), “Sons Of Anarchy” (2008-2010), “A Light Beneath Their Feet” (2015), etc. Her career in the entertainment industry has been active since 1999.
Have you ever wondered how rich is Taryn Manning? It is estimated by sources that Taryn’s net worth is over $3 million, as of early 2016.The main source of this amount of money is her successful career as an actress, who gained popularity by starring in high budget films and TV series, while another source of her wealth is her career as a musician. She has also increased her net worth through her own clothing line – “Born Uniqorn”.
Taryn Manning Net Worth $3 Million
Taryn Manning was born to Bill Manning, who was a musician, and Sharyn Louise (White). When she was a baby, her parents divorced, thus she was raised with an older brother by their mother in a trailer park in Tuscon, Arizona. Although her family was poor, Taryn could attend karate, acting and dancing classes, and as she was very devoted to all of these, she became the State Champion in karate. However, when she was 12 years old, the family moved to San Diego, California, where she attended middle school. Later she matriculated fromOrange County High School for the Arts. Before she started her acting career, Taryn worked as a waitress to help her family with money issues.
Taryn’s professional career began in 1994, with a small role in the TV series “Boomkat”. Five years later, focusing more on her acting career, she landed parts in TV series and films such as “Get Real” (1999-2000), “Come On, Get Happy: The Partridge Family Story”, and “The Practice”. All these helped to establish her net worth.
With the beginning of the 2000s, her career reached a whole new level, as she landed roles in such productions as “The Specials” (2000), and “Kiss Tomorrow Goodbye” (2000). In the following years, her name became more known in Hollywood, which enabled her to gain roles in high profile films which only increased her net worth. Starting with the role of Mimi in the “Crossroads” (2002), alongside Britney Spears in the lead role, to “Hustle & Flow” (2005), in which she appeared as Nola.
Some of the other titles in which she showed her skills include “Dandelion” (2004), “Lucky 13” (2004), “Cold Mountain” (2003), “A Lot Like Love” (2005), “Unbeatable Harold” (2006), and “The Breed” (2006). To speak further of her accomplishments as an actress, Taryn appeared in “Kill Theory” (2009), “Jack And Jill Vs. The World” (2008), “Redemption Road” (2010), “Sons Of Anarchy” (2008-2010), “Heaven’s Rain” (2011), “Low Down” (2014), and “A Winter Rose” (2014), among others all of which increased her net worth.
Most recently, Taryn featured in “Orange Is The New Black” (2013-2015), “Hawaii Five-O” (2010-2016), and she will appear in films “Happy Yummy Chicken”, “American Brawler”, and “Swing State”, which are scheduled for 2016 release.
Apart from her successful career as an actress, Taryn has also been recognized as a musician. Starting in 2003, she formed the pop duo Boomkat with her brother Kellin. They have released two albums so far – “Boomkatalog.One” (2003), and “Million Trillion Stars” (2008), increasing further the overall size of her net worth. In 2009, Taryn embarked on a solo career, and so far has released one album “Freedom City” in 2015, which has also added to her net worth.
Regarding her personal life, Taryn Manning dated actor Clifton Collins, Jr. from 2002 to 2011; currently, she is single. Taryn is known for her charity work, as she supports the Human Rights Campaign, LGBT rights, Save The Music Foundation, and many others. Her time is divided between Los Angeles, California, and Greenwich Village, New York City.
Full Name | Taryn Manning |
Net Worth | $3 Million |
Date Of Birth | November 6, 1978 |
Place Of Birth | Falls Church, Virginia, United States |
Height | 5' 2" (1.57 m) |
Profession | Actress, Soundtrack, Producer |
Education | Orange County School of the Arts |
Nationality | American |
Parents | Bill Manning, Sharyn Manning |
Siblings | Kellin Manning |
http://www.facebook.com/theTarynManning | |
http://www.twitter.com/tarynmanning | |
http://www.instagram.com/tarynmanning | |
IMDB | http://www.imdb.com/name/nm0543383 |
Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
Movies | Hustle & Flow, 8 Mile, Crossroads, Cleveland Abduction, Crazy/Beautiful, Cold Mountain, A Lot like Love, Jack and Jill vs. the World, Weirdsville, White Oleander, The Breed, The Perfect Age of Rock 'n' Roll, Experimenter, Zombie Apocalypse, The Devil's Tomb, A Light Beneath Their Feet, Love Ranch, K... |
TV Shows | Drive, Get Real, Orange Is the New Black |
# | Trademark |
---|---|
1 | Husky voice |
2 | Often plays a troubled young woman or troublemaker |
# | Quote |
---|---|
1 | I watch a lot of documentaries. And I love to learn, so lately I just love to scour YouTube or the Internet for a lot of stuff about health. Like cures for cancer - I believe there is one. |
2 | I'm not one of the New Yorkers who walks around with my ear buds in. I don't feel quite comfortable enough or confident enough. Crossing the street is still scary, because I feel the taxis will run me over. I always think I was run over in a past life, because it's like a phobia. So I don't really listen to music as I go from one location to another. But music is always a part of my day, because I somehow end up back at home writing. |
3 | Sometimes I do Buddhist chanting. I'll go to the center and chant. That's always nice. When I'm chanting and I lock into the vibrations it clears my mind. I don't stress. I feel lighter and elated and free. And then after chanting a tozo, I feel empowered by the wisdom not to worry so much about the things we can't control. I deal with uncertainty better. |
# | Fact |
---|---|
1 | Ranked #60 on the Maxim magazine Hot 100 of 2008 list. |
2 | Was the December 2007 entry in Stuff magazine's 2006-2007 pin up calendar. |
3 | According to other sources, she was born in Falls Church, Virginia, but was moved to Tucson, Arizona (along with her brother Kellin Manning) by her mother a couple of months later to escape her alcoholic, philandering father. She was raised mainly in Tucson, but went back to Virginia to visit with her father on occasion. She and her mother moved to San Diego when she was 12. From there it was up to Hollywood to start her budding career as an actress and singer. Her brother Kellin joined them in California a bit later. |
4 | She was aboard the JetBlue airplane that had to make a three-hour surround flight and emergency landing at Los Angeles International Airport on 21 September 2005. She said that "it was the most surreal, out-of-body experience I ever had". After the plane landed safely she recalled, "It sounded like Dodger Stadium in there". |
5 | Decided to get more serious about her music when she was fired from a movie. |
6 | Sings and writes with her brother/band mate, Kellin Manning, in a band called Boomkat. The band's first album is expected in Sept 2002. |
7 | Made a guest appearance on the critically acclaimed TV-series Boston Public (2000) in a role that was specifically written for her. |
8 | Was once the Arizona state karate champion. |
9 | She started dancing when she was 12 |
10 | Kickboxes and does Tae Bo. She's also a champion dancer, rollerskater, and has a 3rd degree green belt in karate. |
11 | She used to work at a Baskin-Robbins 31 Flavors ice cream parlor, and would often sample the goods. "I would never have full cups--just little spoons of it. My favorite was mint chocolate chip.". |
12 | Tried out to be a popstar on Popstars (2001) (US version) in the second L.A. auditions. Air date Friday February 16th, 2001 on The WB. |
13 | Auditioned for the role of Pixel in Happy Campers (2001). |
14 | Auditioned for Coyote Ugly (2000). |
Actress
Title | Year | Status | Character |
---|---|---|---|
A Light Beneath Their Feet | 2015 | post-production | Gloria Gerringson |
Almost Broadway | 2015 | completed | Molly |
Happy Yummy Chicken | 2015 | post-production | Laura Splinterschloss |
#Horror | 2015 | post-production | |
It Snows All the Time | 2015 | post-production | April |
A Winter Rose | 2014 | TV Series announced | Patricia Rose |
Man Without a Head | post-production | Kamila | |
Untitled Vanessa Del Rio Film | pre-production | Sandy | |
Orange Is the New Black | 2013-2015 | TV Series | Tiffany 'Pennsatucky' Doggett |
Cleveland Abduction | 2015 | TV Movie | Michelle Knight |
Experimenter | 2015 | Mrs. Lowe | |
A Winter Rose | 2014 | Patricia Rose | |
Low Down | 2014 | Colleen | |
Hawaii Five-0 | 2010-2013 | TV Series | Mary Ann McGarrett |
All American Christmas Carol | 2013 | Cindy | |
Book Club Mafia with Natasha Lyonne, Taryn Manning & Tracee Ellis Ross | 2013 | Video short | |
Burn Notice | 2012 | TV Series | Nicole |
The Unknown | 2012 | TV Series | Megan |
Zombie Apocalypse | 2011 | TV Movie | Ramona |
Heaven's Rain | 2011 | Leslie | |
The Speed of Thought | 2011 | Kira | |
Law & Order: Special Victims Unit | 2011 | TV Series | Larissa Welsh |
Sons of Anarchy | 2008-2010 | TV Series | Rita 'Cherry' |
Groupie | 2010 | Riley Simms | |
Love Ranch | 2010 | Mallory | |
Redemption Road | 2010 | Jackie | |
Waking Madison | 2010 | Margaret | |
The Job | 2009/I | Joy | |
The Devil's Tomb | 2009 | Doc | |
The Perfect Age of Rock 'n' Roll | 2009 | Rose Atropos | |
Kill Theory | 2009 | Alex | |
Your Name Here | 2008/I | Nikki | |
Jack and Jill vs. the World | 2008 | Jill | |
Smother | 2008 | Short | |
Viva Laughlin | 2007 | TV Series | Geneva |
After Sex | 2007 | Alanna | |
Drive | 2007 | TV Mini-Series | Ivy Chitty / Ellie Laird |
Cult | 2007 | Cassandra | |
Weirdsville | 2007 | Matilda | |
When the Nines Roll Over | 2006 | Short | |
Banshee | 2006 | TV Movie | Sage Rion |
The Breed | 2006 | Sara | |
Unbeatable Harold | 2006 | Sandy | |
A Lot Like Love | 2005 | Ellen Martin | |
CSI: Miami | 2005 | TV Series | Heidi Dillon |
Hustle & Flow | 2005 | Nola | |
Lucky 13 | 2005 | Sam | |
Dandelion | 2004 | Danny Voss | |
Cold Mountain | 2003 | Shyla | |
The Twilight Zone | 2003 | TV Series | Tina Bishop |
8 Mile | 2002 | Janeane | |
White Oleander | 2002 | Niki | |
Crossroads | 2002/I | Mimi | |
Boston Public | 2001 | TV Series | Cara Glynne |
Crazy/Beautiful | 2001 | Maddy | |
NYPD Blue | 2001 | TV Series | Tracy |
Popular | 2000 | TV Series | Ashley Carmichael |
The Specials | 2000 | Autograph Hound | |
Kiss Tomorrow Goodbye | 2000 | TV Movie | Tatooed Dancer |
Pacific Blue | 2000 | TV Series | |
Get Real | 1999-2000 | TV Series | Rebecca Peabody |
Come On, Get Happy: The Partridge Family Story | 1999 | TV Movie | Groupie |
The Practice | 1999 | TV Series | Jenny Rains |
Speedway Junky | 1999 | Girl in Car (uncredited) | |
All That | 1994 | TV Series | Boomkat |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Orange Is the New Black | 2013 | TV Series performer - 1 episode | |
How to Make It in America | 2011 | TV Series performer - 1 episode | |
Triple Dog | 2010 | writer: "Runboy", "It's Not My Fault" | |
Melrose Place | 2009 | TV Series 1 episode | |
Weirdsville | 2007 | performer: "It's Not My Fault" / writer: "It's Not My Fault" | |
Loving Annabelle | 2006 | writer: "Lonely Child" | |
The Italian Job | 2003 | "The Wreckoning" | |
The Hot Chick | 2002 | writer: "Now Understand This" | |
Crossroads | 2002/I | performer: "I Love Rock 'n Roll" / writer: "Crazy Love" | |
Crazy/Beautiful | 2001 | writer: "Bein' Bad" |
Producer
Title | Year | Status | Character |
---|---|---|---|
Happy Yummy Chicken | 2015 | producer post-production | |
It Snows All the Time | 2015 | executive producer post-production |
Self
Title | Year | Status | Character |
---|---|---|---|
Today | 2014-2015 | TV Series | Herself - Guest |
The Talk | 2015 | TV Series | Herself - Guest |
The View | 2015 | TV Series | Herself |
Entertainment Tonight | 2014-2015 | TV Series | Herself |
E! News | 2015 | TV Series | Herself - Special Guest |
Omg! Insider | 2014-2015 | TV Series | Herself |
E! Live from the Red Carpet | 2015 | TV Series | Herself |
72nd Golden Globe Awards | 2015 | TV Special | Herself - Audience Member (uncredited) |
American Music Awards 2014 | 2014 | TV Special | Herself |
2014 Logo Trailblazers | 2014 | TV Movie | Herself |
Hollywood Game Night | 2014 | TV Series | Herself - Panelist |
Fashion News Live | 2013 | TV Series | Herself |
The Hit List with Stephanie Pratt | 2012 | TV Series | Herself |
Big Morning Buzz Live with Nick Lachey | 2012 | TV Series | Herself |
America's Next Top Model | 2012 | TV Series | Herself - DJ & Actor |
The Carlton Dance | 2012 | Video short | Herself |
R.S.V.P. | 2011 | TV Series | Herself - Guest |
Chelsea Lately | 2009-2011 | TV Series | Herself - Guest / Herself |
Melrose Place | 2009 | TV Series | Herself |
Free Radio | 2009 | TV Series | Herself |
Yes We Can | 2008 | Video short | Herself |
On Set, on Edge | 2007 | TV Mini-Series | Himself |
The 3rd Annual Vibe Awards | 2005 | TV Special | Herself |
The Late Late Show with Craig Ferguson | 2005 | TV Series | Herself |
Tavis Smiley | 2005 | TV Series | Herself |
Jimmy Kimmel Live! | 2005 | TV Series | Herself |
Punk'd | 2003 | TV Series | Herself |
The Sharon Osbourne Show | 2003 | TV Series | Herself |
The New Tom Green Show | 2003 | TV Series | Herself |
Howard Stern | 2003 | TV Series | Herself |
Britney: The Videos | 2001 | Video documentary short | Herself (segment "The making of the movie Crossroads") |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Orange Is the New Black (2013) |
2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Orange Is the New Black (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Gold Derby TV Award | Gold Derby Awards | Comedy Guest Actress | Orange Is the New Black (2013) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Hustle & Flow (2005) |
2005 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Breakthrough Performance | Hustle & Flow (2005) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2Yq7GeYrqius2ipaBlnprBbsPOq6uhZw%3D%3D